Course Calendar
The course programme usually consists of seminars by leading scientists in the field of the course subject. Papers by these scientists are studied prior to their lectures and ample time is reserved for discussions afterwards. In this way, each theoretical course aims to provide the student with an overview of a well-defined field of research. The course offers insight into the current state-of-the-art in a particular field, including the latest results, the biggest challenges, recent technical advances and ultimate goals. In addition, the relevance of the research in that area for society as a whole and its clinical implications in particular are emphasised.
The CGDB courses are free of charge for Master students. The combined PhD/Master courses are offered at no cost to PhD students enrolled in one of the 14 PhD programmes of the Utrecht Graduate School of Life Sciences (GS-LS). The fee for PhD students outside the GS-LS and for other participants is 250 euro for a one-week course.
| Date | Organizer | Title | Comment | |
| 20 - 24 Feb 12 | Alyson MacInnes | Master/PhD course; 1.5 ECTS Field: Development; Freq:yearly |   | |
| 05 - 09 Mar 12 | Madelon Maurice | Master Course; 1,5 ECTS Fields: Cell Biology, Technology freq: yearly | Register | |
| 12 - 23 Mar 12 | Frank Holstege and Marc Timmers | Gene Expression, Epigenetics and Disease in the Post-Genome Era | Two-week combined Master/PhD Course; 3 ECTS; Field: Genomics and Technology freq: yearly | Register |
| 23 - 27 Apr 12 | Shabaz Mohammed | Attn!: moved back from earlier published date April 16-20 Master Course; 1,5 ECTS Fields: Technology, Bioinformatics freq: yearly | Register | |
| 08 - 09 May 12 | Tobias Dansen | combined Elective Master/PhD course; 1 ECTS NOT a theoretical master course! freq: yearly | Register | |
| 21 - 25 May 12 | Carolien de Kovel & Bobby Koeleman | Complex Genetics | Master Course; 1.5 ECTS; Field: Genomics freq: yearly | Register |
| 20 - 22 Jun 12 | PhD committee | CGDB PhD Retreat | reserved |   |
| 13 - 14 Dec 12 | Geert Kops, Wouter de Laat, Annelies Speksnijder | PhD Masterclass | CGDB PhD students only; 1 ECTS |   |




