Course Calendar
The course programme usually consists of seminars by leading scientists in the field of the course subject. Papers by these scientists are studied prior to their lectures and ample time is reserved for discussions afterwards. In this way, each theoretical course aims to provide the student with an overview of a well-defined field of research. The course offers insight into the current state-of-the-art in a particular field, including the latest results, the biggest challenges, recent technical advances and ultimate goals. In addition, the relevance of the research in that area for society as a whole and its clinical implications in particular are emphasised.
The CGDB courses are free of charge for Master students. The combined PhD/Master courses are offered at no cost to PhD students enrolled in one of the 14 PhD programmes of the Utrecht Graduate School of Life Sciences (GS-LS). The fee for PhD students outside the GS-LS and for other participants is 250 euro for a one-week course.
| Date | Organizer | Title | Comment | |
| 06 - 08 Sep 10 | Annelies Speksnijder | For PhD students; 1 ECTS |   | |
| 18 - 22 Oct 10 | Boudewijn Burgering/Hans Bos | combined PhD/Master Course; 1.5 ECTS | Register | |
| 08 - 19 Nov 10 | Berend Snel | Introduction to Bioinformatics for Molecular Biologists | Two weeks Master course (Technology); 3 ECTS | Register |
| 08 - 12 Nov 10 | Boudewijn Burgering/Hans Bos | Combined PhD/Master Course; 1.5 ECTS | Register | |
| 22 - 26 Nov 10 | René Ketting and Rik Korswagen | Combined PhD/Master course (Development); 1.5 ECTS | Register | |
| 09 - 10 Dec 10 | Annelies Speksnijder | PhD Masterclass | CGDB PhD Students only; 1 ECTS |   |
| 17 - 21 Jan 11 | Victor Guryev | Bioinformatics for Biologists: Perl and Bioperl | Combined Master/Phd (Genomics and Bioinformatics); 1.5 ECTS |   |
| 07 - 11 Mar 11 | Catherine Rabouille | Master Course Developmental Biology and Cancer Genomics; 1.5 ECTS | Register | |
| 28 Mar - 08 Apr 11 | Frank Holstege/Marc Timmers | Gene Expression, Genomes and Disease | Two-week combined Master/PhD Course; 3 ECTS |   |
| 18 - 22 Apr 11 | Shabaz Mohammed | Proteomics and mass spectrometry | Master Course (Technology); 1.5 ECTS |   |
| 10 - 11 May 11 | Tobias Dansen | Digital Pictures: data integrity & display | combined Master/PhD course; 1 ECTS |   |
| 16 - 20 May 11 | Inge The & Sander van den Heuvel | Developmental Genetics | Combined Master/PhD Course; 1.5 ECTS |   |
| 23 - 27 May 11 | Carolien de Kovel & Bobby Koeleman | Complex Genetics | Master Course (Genomics); 1.5 ECTS |   |
| 20 - 24 Jun 11 | Jacqueline Deschamps | Mouse Developmental Genetics | Master/PhD Course; 1.5 ECTS |   |




