Research groups
About 50 research groups participate in the research school 'Cancer Genomics & Developmental Biology', most of which are part of the Focus and Mass area 'Growth and Differentiation'. They include groups that participate in the UMCU research lines Biomedical Genetics and Oncology, all groups of the Hubrecht Institute for Developmental Biology and Stem Cell Research and various groups from the Science Faculty of Utrecht University.
Biomedical Genetics (UMCU) | |
| Bos/Zwartkruis | Function and molecular mechanisms of Ras family proteins in processes related to cancer |
| Brenkman | Metabolomics and Dietary Restriction mediated healthy ageing |
| Burgering/Dansen | Signalling by the PI-3 kinase/PKB/Foxo pathway |
| Coffer | |
| Cuppen/Ophof/Koeleman | The genetics of complex traits |
| Fauser | Regulation of ovarian function, early development and implantation |
| Holstege | Genome control |
| Höppener | Type 2 diabetes mellitus |
| Kalkhoven | Transcription regulation in adipogenesis |
| Klomp | Liver membrane transporters in health and disease |
| Klumperman / Rabouille | Membrane traffic and fly development |
| Kops | Dynamic control of chromosome segregation |
| Maurice | Cell biology of Wnt signalling in development and cancer |
| Reggiori | Autophagy and the process of autophagosome formation |
| Strous | How does the growth hormone receptor work? |
| Timmers | Regulation of transcription and chromatin |
| Van der Sluijs | Role of endosome-lysosome secretion in brain and immune system |
| Vermeulen | Quantitative proteomics and chromatin biology |
Oncology (UMCU) | |
| Borel Rinkes/ Kranenburg | Liver metastases of colon cancer |
| Derksen | Breast cancer development and progression |
| Giles | Understanding kidney cancer |
| Lens | The chromosomal passenger complex in cell division |
| Medema | Cell cycle checkpoints and cancer |
| Rowland | Building sister chromatid cohesion |
| van Diest | Hypoxia in breast cancer development and progression |
| Voest | Microenvironment, angiogenesis, and mutations in cancer |
| Vooijs | Notch signaling in development and disease |
Hubrecht Institute (KNAW & UMCU) | |
| Bakkers | Cardiac development and genetics |
| Berezikov | Small RNA biology |
| Clevers | Wnt signaling and cancer |
| Cuppen | Genome biology |
| de Laat | Biomedical genomics |
| de Rooij | Dynamics of cell adhesion |
| den Hertog | Protein-tyrosine phosphatases in development |
| Deschamps | Genetics of morphogenesis during axial elongation in the mouse embryo |
| Guardavaccaro | Ubiquitin ligases and cancer |
| Ketting | RNA silencing |
| Korswagen | Mechanism of Wnt signaling in C. elegans |
| MacInnes | Translation and cancer |
| Schulte-Merker | Genetic analysis of vertebrate organogenesis |
| van Rheenen | Cancer biophysics |
| Zivkovic | Zebrafish brain development and homeostasis |
Biology (UU) | |
| Boxem | Protein-protein interaction networks underlying cell polarity |
| Scheres | Root development in Arabidopsis |
| Schulz | Molecular regulation of cell proliferation and differentiation in the gonads |
| Snel | Evolutionary Genomics and Integrative Bioinformatics |
| van den Heuvel | Developmental control of cell division |
Chemistry (UU) | |
| Braakman | Protein folding in the ER |
| Heck | Proteomics and biomolecular mass spectrometry technologies |
Veterinary Medicine (UU) | |
| De Bruin | E2F signalling in vascular development, tissue regeneration, and cancer |




